2699 字
13 分钟
Ikoula荷兰阿姆斯特丹VPS测评

前言#

Ikoula德国法兰克福测评

Ikoula 新加坡测评

Ikoula 法国 EPPES 测评

Ikoula 法国 REIMS 测评

YABS#

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2021-12-28 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu Jan 27 03:43:22 UTC 2022
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2667 v4 @ 3.20GHz
CPU cores : 1 @ 3200.086 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 467.0 MiB
Swap : 3.0 GiB
Disk : 47.9 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 32.32 MB/s (8.0k) | 251.24 MB/s (3.9k)
Write | 32.37 MB/s (8.0k) | 252.57 MB/s (3.9k)
Total | 64.69 MB/s (16.1k) | 503.82 MB/s (7.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 381.77 MB/s (745) | 364.04 MB/s (355)
Write | 402.06 MB/s (785) | 388.29 MB/s (379)
Total | 783.83 MB/s (1.5k) | 752.34 MB/s (734)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 96.6 Mbits/sec | 551 Mbits/sec
Online.net | Paris, FR (10G) | 97.2 Mbits/sec | 532 Mbits/sec
WorldStream | The Netherlands (10G) | 97.2 Mbits/sec | 563 Mbits/sec
WebHorizon | Singapore (400M) | 85.1 Mbits/sec | 113 Mbits/sec
Clouvider | NYC, NY, US (10G) | 94.2 Mbits/sec | 271 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 92.6 Mbits/sec | 129 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 91.4 Mbits/sec | 195 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 87.5 Mbits/sec | 160 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 222
Multi Core | 224
Full Test | https://browser.geekbench.com/v5/cpu/12417068

bench.sh#

-------------------- A Bench.sh Script By Teddysun -------------------
Intro : https://teddysun.com/444.html
Version : v2022-01-01
Usage : wget -qO- bench.sh | bash
----------------------------------------------------------------------
CPU Model : Intel(R) Xeon(R) CPU E5-2667 v4 @ 3.20GHz
CPU Cores : 1
CPU Frequency : 3200.086 MHz
CPU Cache : 25600 KB
Total Disk : 48.5 GB (5.7 GB Used)
Total Mem : 467 MB (107 MB Used)
Total Swap : 3071 MB (64 MB Used)
System uptime : 0 days, 0 hour 19 min
Load average : 0.05, 0.49, 0.53
OS : Ubuntu 20.04.2 LTS
Arch : x86_64 (64 Bit)
Kernel : 5.4.0-73-generic
TCP CC : cubic
Virtualization : Xen-DomU
Organization : AS174 Cogent Communications
Location : Amsterdam / NL
Region : North Holland
----------------------------------------------------------------------
I/O Speed(1st run) : 279 MB/s
I/O Speed(2nd run) : 290 MB/s
I/O Speed(3rd run) : 283 MB/s
I/O Speed(average) : 284.0 MB/s
----------------------------------------------------------------------
Node Name Upload Speed Download Speed Latency
Speedtest.net 98.75 Mbps 529.89 Mbps 1.07 ms
Los Angeles, US 97.38 Mbps 221.23 Mbps 151.71 ms
Dallas, US 97.99 Mbps 184.75 Mbps 119.89 ms
Montreal, CA 99.06 Mbps 293.03 Mbps 86.96 ms
Paris, FR 98.35 Mbps 570.32 Mbps 15.15 ms
Amsterdam, NL 98.10 Mbps 710.51 Mbps 1.58 ms
Shanghai, CN 97.72 Mbps 231.29 Mbps 248.68 ms
Nanjing, CN 67.62 Mbps 145.44 Mbps 266.28 ms
Guangzhou, CN 66.06 Mbps 47.00 Mbps 269.63 ms
Hongkong, CN 98.57 Mbps 267.63 Mbps 203.30 ms
Seoul, KR 96.51 Mbps 145.64 Mbps 272.48 ms
Singapore, SG 95.96 Mbps 352.80 Mbps 245.42 ms
Tokyo, JP 94.54 Mbps 365.59 Mbps 244.04 ms
----------------------------------------------------------------------
Finished in : 6 min 38 sec
Timestamp : 2022-01-27 04:04:08
----------------------------------------------------------------------

流媒体解锁#

** 测试时间: Thu Jan 27 04:04:55 UTC 2022
** 正在测试IPv4解锁情况
--------------------------------
** 您的网络为: Cogent Communications (154.59.*.*)
============[ Multination ]============
Dazn: No
HotStar: No
Disney+: Yes (Region: NL)
Netflix: Yes (Region: NL)
YouTube Premium: Yes (Region: NL)
Amazon Prime Video: Yes (Region: NL)
TVBAnywhere+: Yes
Tiktok Region: NL
iQyi Oversea Region: INTL
Viu.com: No
YouTube CDN: London
Netflix Preferred CDN: New York
Steam Currency: EUR
=======================================
当前主机不支持IPv6,跳过...
本次测试已结束,感谢使用此脚本

路由追踪#

去程#

联通#

电信#

移动#

CN2#

回程#

北京#

联通#
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 154.59.112.3 0.36 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
2 149.14.82.137 0.94 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
3 154.25.10.221 1.40 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
4 154.54.56.13 1.43 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
5 130.117.0.122 8.12 ms AS174 Europe Regions, cogentco.com
6 130.117.1.117 8.22 ms AS174 Europe Regions, cogentco.com
7 149.14.89.2 270.40 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
8 219.158.13.149 270.35 ms AS4837 China, Beijing, ChinaUnicom
9 219.158.3.137 267.71 ms AS4837 China, Beijing, ChinaUnicom
10 *
11 *
12 61.51.169.178 244.01 ms AS4808 China, Beijing, ChinaUnicom
13 61.148.158.102 243.38 ms AS4808 China, Beijing, ChinaUnicom
14 61.135.113.158 228.40 ms AS4808 China, Beijing, ChinaUnicom
15 *
16 123.125.99.1 267.92 ms AS4808 China, Beijing, ChinaUnicom
电信#
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 154.59.112.3 0.39 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
2 149.14.82.137 1.07 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
3 154.25.10.221 1.25 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
4 130.117.50.5 1.62 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
5 154.54.57.78 1.69 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
6 149.29.1.130 44.45 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
7 202.97.40.113 257.09 ms AS4134 China, Beijing, ChinaTelecom
8 202.97.26.253 259.31 ms AS4134 China, Beijing, ChinaTelecom
9 202.97.53.25 251.89 ms AS4134 China, Beijing, ChinaTelecom
10 36.110.245.182 242.21 ms AS23724 China, Beijing, ChinaTelecom
11 *
12 180.149.128.9 297.05 ms AS23724 China, Beijing, ChinaTelecom
移动#
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 154.59.112.3 0.47 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
2 149.14.82.137 0.92 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
3 154.25.10.225 1.17 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
4 130.117.50.5 1.32 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
5 154.54.56.174 84.73 ms AS174 France, Ile-de-France, Paris, cogentco.com
6 154.54.27.169 83.32 ms AS174 United States, New York, New York City, cogentco.com
7 154.54.46.34 81.25 ms AS174 United States, New York, New York City, cogentco.com
8 154.54.40.106 82.57 ms AS174 United States, Virginia, Arlington, cogentco.com
9 154.54.28.130 112.74 ms AS174 United States, Texas, Houston, cogentco.com
10 154.54.30.162 128.61 ms AS174 cogentco.com
11 154.54.42.65 139.91 ms AS174 United States, Arizona, Phoenix, cogentco.com
12 154.54.44.86 148.06 ms AS174 United States, California, Los Angeles, cogentco.com
13 154.54.27.118 150.11 ms AS174 United States, California, Los Angeles, cogentco.com
14 38.104.85.162 201.79 ms AS174 United States, California, Los Angeles, cogentco.com
15 223.120.6.217 201.38 ms AS58453 United States, California, Los Angeles, ChinaMobile
16 *
17 *
18 *
19 221.176.16.213 348.21 ms AS9808 China, Beijing, ChinaMobile
20 *
21 111.24.2.134 349.58 ms AS9808 China, Beijing, ChinaMobile
22 *
23 *
24 211.136.95.226 351.92 ms AS56048 China, Beijing, ChinaMobile
25 211.136.95.226 358.11 ms AS56048 China, Beijing, ChinaMobile
26 211.136.95.226 350.63 ms AS56048 China, Beijing, ChinaMobile
27 *
28 211.136.25.153 352.46 ms AS56048 China, Beijing, ChinaMobile

上海#

联通#
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
1 154.59.112.3 0.57 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
2 149.14.82.137 0.87 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
3 154.25.10.225 1.58 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
4 154.54.56.13 1.38 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
5 130.117.0.142 8.16 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
6 154.54.37.30 8.77 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
7 154.25.12.77 8.25 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
8 *
9 219.158.14.149 276.59 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
10 219.158.8.141 240.60 ms AS4837 China, Shanghai, ChinaUnicom
11 219.158.8.181 231.21 ms AS4837 China, Shanghai, ChinaUnicom
12 *
13 *
14 139.226.228.46 235.14 ms AS17621 China, Shanghai, ChinaUnicom
15 139.226.225.22 231.38 ms AS17621 China, Shanghai, ChinaUnicom
16 58.247.8.153 246.31 ms AS17621 China, Shanghai, ChinaUnicom
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
电信#
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 154.59.112.3 0.39 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
2 149.14.82.137 1.03 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
3 154.25.10.221 1.67 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
4 130.117.50.5 2.62 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
5 154.54.57.78 1.32 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
6 149.29.1.130 13.26 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
7 *
8 202.97.12.181 269.35 ms AS4134 China, Shanghai, ChinaTelecom
9 202.97.57.18 296.69 ms AS4134 China, Shanghai, ChinaTelecom
10 61.152.25.133 307.61 ms AS4812 China, Shanghai, ChinaTelecom
11 101.95.207.18 294.94 ms AS4812 China, Shanghai, ChinaTelecom
12 124.74.232.242 305.02 ms AS4811 China, Shanghai, ChinaTelecom
13 101.227.255.34 292.21 ms AS4812 China, Shanghai, ChinaTelecom
14 180.153.28.5 300.86 ms AS4812 China, Shanghai, ChinaTelecom
移动#
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 154.59.112.3 0.39 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
2 149.14.82.137 0.95 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
3 154.25.10.221 1.46 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
4 130.117.50.5 1.58 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
5 130.117.51.41 96.64 ms AS174 United Kingdom, London, cogentco.com
6 154.54.42.85 130.65 ms AS174 United States, New York, New York City, cogentco.com
7 154.54.82.245 96.86 ms AS174 United States, Ohio, Cleveland, cogentco.com
8 154.54.44.166 102.51 ms AS174 Canada, Quebec, Montreal, cogentco.com
9 154.54.42.165 108.66 ms AS174 United States, Missouri, Kansas City, cogentco.com
10 154.54.31.89 119.96 ms AS174 cogentco.com
11 154.54.42.97 131.72 ms AS174 United States, Utah, Salt Lake City, cogentco.com
12 154.54.44.169 114.62 ms AS174 cogentco.com
13 154.54.43.10 146.65 ms AS174 United States, California, San Jose, cogentco.com
14 38.88.224.162 148.39 ms AS174 United States, California, San Jose, cogentco.com
15 223.120.6.69 148.24 ms AS58453 United States, California, San Jose, ChinaMobile
16 *
17 *
18 221.183.55.22 284.68 ms AS9808 China, Shanghai, ChinaMobile
9929#
Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
1 154.59.112.3 1.29 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
2 149.14.82.137 1.02 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
3 154.25.10.221 1.27 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
4 130.117.50.5 1.37 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
5 130.117.0.122 8.07 ms AS174 Europe Regions, cogentco.com
6 130.117.1.117 8.22 ms AS174 Europe Regions, cogentco.com
7 149.14.157.130 218.99 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
8 *
9 *
10 *
11 210.13.112.254 224.82 ms AS9929 China, Shanghai, ChinaUnicom
12 210.13.64.109 217.52 ms AS9929 China, Shanghai, ChinaUnicom
13 210.13.64.110 224.70 ms AS9929 China, Shanghai, ChinaUnicom
14 210.13.66.237 220.01 ms AS9929 China, Shanghai, ChinaUnicom
15 210.13.66.238 227.67 ms AS9929 China, Shanghai, ChinaUnicom
CN2#
Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
1 154.59.112.3 0.38 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
2 149.14.82.137 0.97 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
3 154.25.10.221 12.67 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
4 154.54.61.217 1.70 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
5 *
6 62.115.120.228 7.49 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
7 62.115.113.239 7.37 ms AS1299 United Kingdom, London, telia.com
8 62.115.120.239 7.53 ms AS1299 United Kingdom, London, telia.com
9 80.239.193.226 9.18 ms AS1299 United Kingdom, London, telia.com
10 *
11 *
12 *
13 101.95.88.50 230.90 ms AS4812 China, Shanghai, ChinaTelecom
14 58.32.0.1 255.88 ms AS4812 China, Shanghai, ChinaTelecom

广州#

联通#
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 154.59.112.3 0.37 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
2 149.14.82.137 0.91 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
3 154.25.10.221 12.29 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
4 154.54.61.217 1.57 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
5 130.117.0.122 8.02 ms AS174 Europe Regions, cogentco.com
6 154.54.37.30 8.32 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
7 154.25.12.77 8.32 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
8 *
9 219.158.14.153 243.72 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
10 219.158.97.26 245.25 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
11 219.158.103.217 241.89 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
12 112.96.0.146 241.55 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
13 120.80.170.254 250.86 ms AS17622 China, Guangdong, Guangzhou, ChinaUnicom
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
电信#
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 154.59.112.3 0.40 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
2 149.14.82.137 0.91 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
3 154.25.10.225 1.09 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
4 154.54.56.13 1.60 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
5 154.54.57.78 1.60 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
6 149.29.1.130 2.87 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
7 202.97.13.25 248.36 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
8 202.97.94.113 249.85 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
9 202.97.94.137 252.46 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
10 *
11 113.108.209.1 252.94 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
移动#
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
1 154.59.112.3 0.45 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
2 149.14.82.137 1.13 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
3 154.25.10.225 1.24 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
4 154.54.56.13 1.62 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
5 154.54.56.174 84.53 ms AS174 France, Ile-de-France, Paris, cogentco.com
6 154.54.82.38 80.96 ms AS174 United States, Massachusetts, Boston, cogentco.com
7 154.54.40.110 83.01 ms AS174 United States, Virginia, Arlington, cogentco.com
8 154.54.24.222 128.61 ms AS174 United States, Georgia, Atlanta, cogentco.com
9 154.54.24.222 101.30 ms AS174 United States, Georgia, Atlanta, cogentco.com
10 154.54.30.162 133.35 ms AS174 cogentco.com
11 154.54.42.65 136.55 ms AS174 United States, Arizona, Phoenix, cogentco.com
12 154.54.44.86 148.26 ms AS174 United States, California, Los Angeles, cogentco.com
13 154.54.3.70 150.13 ms AS174 United States, California, Los Angeles, cogentco.com
14 38.19.140.98 150.02 ms AS174 United States, California, Los Angeles, cogentco.com
15 223.118.10.85 150.11 ms AS58453 United States, California, Los Angeles, ChinaMobile
16 *
17 221.183.52.85 296.64 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
18 221.183.68.138 297.88 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
19 221.183.68.146 293.70 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
20 111.24.14.74 306.41 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
21 111.24.5.218 294.80 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
22 211.136.196.230 301.94 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
23 211.136.203.10 306.64 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
24 211.139.180.106 305.25 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
25 *
26 *
27 *
28 120.196.212.25 306.69 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
CN2#
Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 32 byte packets
1 154.59.112.3 0.44 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
2 149.14.82.137 1.14 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
3 154.25.10.225 1.23 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
4 154.54.61.217 1.43 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
5 130.117.14.102 1.44 ms AS174 Netherlands, North Holland, Amsterdam, cogentco.com
6 62.115.120.228 7.52 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
7 62.115.134.27 21.04 ms AS1299 United Kingdom, London, telia.com
8 62.115.120.239 7.19 ms AS1299 United Kingdom, London, telia.com
9 80.239.193.226 7.31 ms AS1299 United Kingdom, London, telia.com
10 *
11 *
12 *
13 *
14 119.121.0.1 267.99 ms AS4809 China, Guangdong, Guangzhou, ChinaTelecom

评价#

这性能和网络,除了无限流量,毫无优点。

Ikoula荷兰阿姆斯特丹VPS测评
https://yushum.com/posts/ikoula荷兰阿姆斯特丹vps测评/
作者
Yushum
发布于
2022-01-27
许可协议
CC BY-NC-SA 4.0